2012-02 |
1 | Tridacna maxima Roding, 1798 125.00mm, F++/F+++. H… | Cardiidae | 102 € |
2 | Spondylus regius (SUPER) Linne, 1758 186.38mm incl… | Spondylidae | 55 € |
3 | Pecten anguineus (SUPERB Red) 31.22mm Gem, SUPERB sp… | Pectinidae | 34 € |
4 | Chama lazarus (SUPER orange) Linnne, 1758 91.33mm,… | Chamidae | 32 € |
5 | Laevichlamys deliciosa (SUPERB) Iredale, 1939 28.6… | Pectinidae | 31 € |
6 | Gloripallium speciosum Reeve, 1853 35.00mm,Gem. Ve… | Pectinidae | 31 € |
7 | Spondylus cf cumingii (SUPER) 87.47mm including spin… | Spondylidae | 29 € |
8 | Pecten semipallium crouchi (A) E.A Smith 1892 31.2… | Pectinidae | 29 € |
9 | Chlamys squamosa (SUPERB) Gmelin, 1791 42.63mm, Ge… | Pectinidae | 25 € |
10 | Spondylus barbatus Reeve, 1856 W.83 x H.76mm, size… | Spondylidae | 22 € |
11 | Cardita crassicosta (Dark brown/yellow) Lamarck, 181… | Carditidae | 22 € |
2012-03 |
1 | Anguipecten aurantiacus (Dark) Adams & Reeve, 1848 … | Pectinidae | 62 € |
2 | Spondylus varians (SUPERB) Sowerby, 1829 175mm, F+… | Spondylidae | 57 € |
3 | Spondylus species (SUPER) 38 x 46mm, F+++/Gem, SUPER… | Spondylidae | 40 € |
4 | Pecten vexillum (Zamboanga B) Reeve, 1853 39.22mm,… | Pectinidae | 38 € |
5 | Chlamys oweni (Monster) DiGregio, 1884 34.67mm, F+… | Pectinidae | 35 € |
6 | Tridacna maxima Lamarck, 1819 120.50mm, F++. Hard … | Cardiidae | 34 € |
7 | Glossus moltkiana (Huge) Spengler, 1783 38.76mm ma… | Glossidae | 34 € |
8 | Acesta goliath Sowerby, 1883 134.85mm, F++, erosio… | Limidae | 32 € |
9 | Spondylus regius (SUPER) Linne, 1758 177.82mm incl… | Spondylidae | 29 € |
10 | Spondylus butleri (AWESOME) Reeve, 1856 88.54mm, F… | Spondylidae | 25 € |
2012-04 |
1 | Nodipecten nodosus (SUPERB knobby) Linne 122.51mm,… | Pectinidae | 88 € |
2 | Anguipecten aurantiacus (SUPERB Giant) Adams & Reeve… | Pectinidae | 51 € |
3 | Cardita crassicosta (SUPERB Yellow) Lamarck, 1819 … | Carditidae | 45 € |
4 | Decatopecten plica (Yellow) 43.56mm, F++/F+++, minor… | Pectinidae | 40 € |
5 | Mesopeplum convexum (RARE yellow) 33.78mm F+++/Gem, … | Pectinidae | 38 € |
6 | Corculum collection (SUPERB set of 8) 37.93 to 48.28… | Cardiidae | 34 € |
7 | Chlamys oweni (Giant) DiGregio, 1884 33.12mm, Gem,… | Pectinidae | 29 € |
8 | Decatopecten striatus 40.13mm, F++/F+++, very nice f… | Pectinidae | 26 € |
9 | Codakia tigerina (Monster) Linne, 1758 129.2mm, F+… | Lucinidae | 23 € |
10 | Bassinia yatei 44.14mm F+++/Gem, SUPERB specimen, mi… | Veneridae | 20 € |
11 | Propeamussium jeffreysii (Giant) E. A. Smith, 1885 … | Propeamussiidae | 20 € |
2012-05 |
1 | Cardita crassicosta (SUPERB red) Lamarck, 1819 53.… | Carditidae | 62 € |
2 | Pecten anguineus (SUPERB) 39.83x40.3mm Gem, SUPERB s… | Pectinidae | 51 € |
3 | Mitrapecten thaanumi (Balut MONSTER!!!) Reeve, 1853 … | Pectinidae | 38 € |
4 | Bassinia disjecta 74.93mm F+++/Gem, nice color, mino… | Veneridae | 38 € |
5 | Tridacna squamosa (Rare Peach color) Lamarck, 1819 … | Cardiidae | 35 € |
6 | Spondylus versicolor (Color set of 3) & Malles albus … | Spondylidae | 34 € |
7 | Bivalve species (set of 2) 23.33 to 35.55mm F+++, sm… | Unionidae | 32 € |
8 | Spondylus varians (SUPER) Sowerby, 1829 173.29mm, … | Spondylidae | 31 € |
9 | Corculum cardissa (SUPERB Giant) Linne, 1758 61.8 … | Cardiidae | 31 € |
10 | Tridacna maxima Lamarck, 1819 123.00mm, F++/F+++. … | Cardiidae | 29 € |
2012-06 |
1 | Bassina disjecta (SUPER) 53.64mm, F+++/Gem, SUPER lo… | Veneridae | 52 € |
2 | Tridacna maxima (Super) Lamarck, 1819 125.00mm, F+… | Cardiidae | 43 € |
3 | Veprichlamys deynzerorum 25.09mm, Gem, ULTRA RARA no… | Pectinidae | 42 € |
4 | Glossus vulgaris (SUPER GIANT) Reeve, 1845 32.19mm… | Glossidae | 42 € |
5 | Juxtamusium maldivense (RARE orange) Reeve, 1853 2… | Pectinidae | 34 € |
6 | Chlamys islandica erythrocomatus (Rare orange) Dall,… | Pectinidae | 28 € |
7 | Bivalve species (A) 72.1mm, F+++/Gem, First time we … | Vorsort. BIVALVES | 28 € |
8 | Chlamys islandica erythrocomatus Dall, 1907 49.50m… | Pectinidae | 28 € |
9 | Swiftopecten swiftii (Unique color) Bernardi, 1858 … | Pectinidae | 20 € |
10 | Portlandia exotica Okutam.et.lan., 1999 33.25mm, G… | Yoldiidae | 20 € |
2012-07 |
1 | Mitrapecten rastellum (WOW) | Pectinidae | 74 € |
2 | Chama brassica (SUPERB) | Chamidae | 69 € |
3 | Spondylus versicolor (set of 8 & Atrina pectinata) S… | Spondylidae | 66 € |
4 | Trachycardium alternatum (WRS?) Sowerby, 1841 114.… | Cardiidae | 60 € |
5 | Glossus vulgaris (SUPER GIANT) Reeve, 1845 29.43mm… | Glossidae | 57 € |
6 | Cardita crassicosta (SUPERB color set of 4) | Carditidae | 32 € |
7 | Cuspidaria kawamurai(big) | Cuspidariidae | 31 € |
8 | Cyrtopleura costata (Giant) Linnaeus, 1758 167.02m… | Pholadidae | 31 € |
9 | Lioconcha castrensis (SUPER Monster!) Linne, 1758 … | Veneridae | 28 € |
10 | Spondylus sinensis (SUPERB) Schreibers, 1793 61 x … | Spondylidae | 26 € |
2012-08 |
1 | Spondylus sinensis (SUPERB) Schreibers, 1793 103.9… | Spondylidae | 240 € |
2 | Veprichlamys deynzerorum (UNIQUE) 32.93mm, Gem, ULTR… | Pectinidae | 109 € |
3 | Corculum kirai (SUPERB Giant) Shikama, 1964 54.35m… | Cardiidae | 48 € |
4 | Cardita crassicosta (RARE Pink Gem) Lamarck, 1819 … | Carditidae | 40 € |
5 | Pecten tigris (RARE color f.) Lamarck, 1819 52.66m… | Pectinidae | 37 € |
6 | Chlamys dichroa 22.05mm F+++/Gem, RARE species, smal… | Pectinidae | 35 € |
7 | Bivalve species (RARE) 71.18mm, F+++/Gem, An OUTSTAN… | Bivalvia (keine Ahnung) | 26 € |
8 | Mitrapecten mirificus (RARE yellow) Reeve, 1853 20… | Pectinidae | 25 € |
9 | Cardita crassicosta (SUPERB) Lamarck, 1819 50mm, G… | Carditidae | 23 € |
10 | Cardita crassicosta (SUPERB orange) Lamarck, 1819 … | Carditidae | 23 € |
2012-09 |
1 | Cyrtopleura costata (Giant) Linnaeus, 1758 176.00m… | Pholadidae | 80 € |
2 | Glossus cf vulgaris Reeve, 1845 24.36mm, Gem, RARE… | Glossidae | 57 € |
3 | Anadara granosa (WRS?) Linne, 1758 70.77mm, Gem, R… | Arcidae | 52 € |
4 | Bivalve species (C) 51.24mm, F+++/Gem, very nice pat… | Bivalvia (keine Ahnung) | 32 € |
5 | Juxtamusium maldivense (SUPERB) Smith, 1903 28.1mm… | Pectinidae | 29 € |
6 | Chlamys species (pair) 14.61 & 19.38mm, Gem, Chlamys… | Pectinidae | 28 € |
7 | Semipallium luculentum (Violet) Reeve, 1853 29mm, … | Pectinidae | 28 € |
8 | Pseudamussium clavatum (set of 3) Poli, 1795 19.41… | Pectinidae | 26 € |
9 | Spondylus barbatus (Violet) & Hexaplex cichoreum 87.… | Spondylidae | 23 € |
10 | Cardita crassicosta (SUPERB orange) Lamarck, 1819 … | Carditidae | 23 € |
11 | Spondylus multimuricatus (SUPER) Reeve, 1856 130mm… | Spondylidae | 23 € |
2012-10 |
1 | Mitrapecten moluccensis (WOW) Dijkstra, 1988 19 x … | Pectinidae | 91 € |
2 | Semipallium amicum 20.25mm, F+++/Gem, RARE, tiny nic… | Pectinidae | 89 € |
3 | Spondylus regius (SUPERB orange) Linne, 1758 158.3… | Spondylidae | 88 € |
4 | Semipallium species (Yellow) 33.22mm, Gem, VERY RARE… | Pectinidae | 78 € |
5 | Spondylus species (B) 20 x 21mm including spines, Ge… | Spondylidae | 69 € |
6 | Mitrapecten moluccensis (Big) Dijkstra, 1988 28.7 … | Pectinidae | 37 € |
7 | Spondylus versicolor (Giant) Schriebers, 1793 92.8… | Spondylidae | 37 € |
8 | Circe scripta (RARE black) Linne, 1758 42.24mm, F+… | Veneridae | 35 € |
9 | Gari species (orange) 43.35mm, F+++/Gem, RARE color.… | Psammobiidae | 32 € |
10 | Corculum collection (SUPERB set of 5) 34.97 to 51.67… | Cardiidae | 29 € |
11 | Corculum cardissa (Huge) Linne, 1758 59.32mm, Gem,… | Cardiidae | 29 € |
12 | Corculum collection (SUPERB set of 10) 25.59 to 33.0… | Cardiidae | 29 € |
2012-11 |
1 | Mitrapecten moluccensis (WOW) Dijkstra, 1988 24.68… | Pectinidae | 120 € |
2 | Spondylus sinensis (Orange body/violet spines) Schre… | Spondylidae | 94 € |
3 | Mitrapecten mirificus (RARE black) Reeve, 1853 33.… | Pectinidae | 52 € |
4 | Spondylus species (A) 34.61mm including spines, F+++… | Spondylidae | 43 € |
5 | Spondylus butleri Reeve, 1856 94.06mm, F+++/Gem, n… | Spondylidae | 43 € |
6 | Cardita rugosa 10.84mm, F+++/Gem, RARE species, tiny… | Carditidae | 42 € |
7 | Chlamys oweni (SUPERB) DiGregio, 1884 30.3mm, Gem,… | Pectinidae | 42 € |
8 | Anguipecten aurantiacus (Balabac PINK) Adams & Reeve… | Pectinidae | 42 € |
9 | Spondylus sinensis (SUPERB Orange body) Schreibers, … | Spondylidae | 42 € |
10 | Corculum kirai (XL) Shikama, 1964 68.2 x 69.55mm, … | Cardiidae | 40 € |
2012-12 |
1 | Spondylus multimuricatus (THE BEST!!!) Reeve, 1856 … | Spondylidae | 114 € |
2 | Vepricardium cf rubrohamatum (Giant) Voskuil & Onver… | Cardiidae | 62 € |
3 | Mitrapecten moluccensis (Set of 4) Dijkstra, 1988 … | Pectinidae | 57 € |
4 | Mitrapecten moluccensis (MONSTER!!!) Dijkstra, 1988 … | Pectinidae | 52 € |
5 | Spondylus barbatus (on a SUPERB Hexaplex cichoreum) … | Spondylidae | 49 € |
6 | Cardita crassicosta (SUPERB set of 4) Lamarck, 1819 … | Carditidae | 48 € |
7 | Bivalve species (Taiwan) 24.74mm, Gem, VERY UNCOMMON… | Bivalvia (keine Ahnung) | 46 € |
8 | Chlamys oweni (SUPERB) DiGregio, 1884 27.72mm, Gem… | Pectinidae | 43 € |
9 | Cardita crassicosta (SUPERB Violet) Lamarck, 1819 … | Carditidae | 40 € |
10 | Mitrapecten moluccensis (WOW) Dijkstra, 1988 20.49… | Pectinidae | 40 € |
2013-01 |
1 | Parvamussium maorium 19.9mm, F++/F+++, chip in lips … | Propeamussiidae | 91 € |
2 | Hexaplex cichoreum (w. 2 Spondylus barbatus) Gmelin,… | Spondylidae | 52 € |
3 | Mitrapecten moluccensis (WOW) Dijkstra, 1988 24.99… | Pectinidae | 49 € |
4 | Chlamys livida (SUPERB pair) 66.91 & 65.67mm, F+++/G… | Pectinidae | 48 € |
5 | Chlamys oweni (SUPERB) DiGregio, 1884 32.09mm, F++… | Pectinidae | 40 € |
6 | Gloripallium speciosum Reeve, 1853 31.46mmmm, Gem.… | Pectinidae | 38 € |
7 | Corculum cardissa (Yellow HUGE) Linne, 1758 72.01m… | Cardiidae | 37 € |
8 | Mitrapecten moluccensis (WOW!!!) Dijkstra, 1988 25… | Pectinidae | 37 € |
9 | Bivalve species (Taiwan A) 23.17mm, Gem, AWESOME. UN… | Vorsort. BIVALVES | 29 € |
10 | Bursa oyamai (w. Spondylus nux) Habe, 1973 49.99 &… | Spondylidae | 25 € |
11 | Bivalves species (albino) 45.52mm, F+++, minor chip … | Vorsort. BIVALVES | 25 € |
12 | Cardita crassicosta (color pair) Lamarck, 1819 31.… | Carditidae | 25 € |
2013-02 |
1 | Spondylus flabellum (WOW) Reeve, 1856 67 x 69mm, F… | Spondylidae | 170 € |
2 | Juxtamusium maldivense (RARE pattern) Smith, 1903 … | Pectinidae | 81 € |
3 | Spondylus versicolor (RARE Yellow color on Hexaplex ci… | Spondylidae | 67 € |
4 | Spondylus flabellum (WOW) Reeve, 1856 51.26 x 59.4… | Spondylidae | 61 € |
5 | Lioconcha castrensis (MONSTER!!!) Linne, 1758 57.5… | Veneridae | 43 € |
6 | Mitrapecten moluccensis (WOW!!!) Dijkstra, 1988 28… | Pectinidae | 41 € |
7 | Spondylus barbatus (on Malleus albus) Reeve, 1856 … | Spondylidae | 37 € |
8 | Hinnites boninensis (VERY RARE) Dijkstra & Matsukuma… | Pectinidae | 35 € |
9 | Chlamys dichroa 28.41mm F+++/Gem, minor scars, RARE … | Pectinidae | 34 € |
10 | Decatopecten striatus (WOW) Schumacher, 1817 37.78… | Pectinidae | 33 € |
2013-03 |
1 | Spondylus cf sinensis (WOW) Schreibers, 1793 21.93… | Spondylidae | 313 € |
2 | Veprichlamys deynzerorum (w. Capulus) 34.16mm, F+++,… | Pectinidae | 254 € |
3 | Chlamys senatoria (Exceptional pattern) Gmelin, 1791… | Pectinidae | 145 € |
4 | Mirapecten thaaumi (Exceptional) Dall, Bartsch & Reh… | Pectinidae | 140 € |
5 | Corculum cf. laevigatum (SUPERB) Bartsch, 1947 35.… | Cardiidae | 81 € |
6 | Chlamys oweni (SUPERB) DiGregio, 1884 29.03mm, Gem… | Pectinidae | 63 € |
7 | Bivalve species 18.74mm, Gem, UNCOMMON. Taiwan. De… | Vorsort. BIVALVES | 40 € |
8 | Mitrapecten moluccensis (STUNNING) Dijkstra, 1988 … | Pectinidae | 37 € |
9 | Spondylus sinensis (WOW-SUPER orange) Schreibers, 17… | Spondylidae | 37 € |
10 | Spondylus sinensis (SUPER-Flower like spines) Schrei… | Spondylidae | 32 € |
2013-04 |
1 | Chama lazarus (YELLOW THE BEST!) Linne, 1758 110.4… | Chamidae | 126 € |
2 | Spondylus butleri (UNIQUE) Reeve, 1856 147.55mm, F… | Spondylidae | 95 € |
3 | Spondylus nux (SUPERB orange) 144.35mm including spi… | Spondylidae | 70 € |
4 | Spondylus varians (WOW!!!) Sowerby, 1829 134.53mm … | Spondylidae | 43 € |
5 | Pecten new species? (Balut Island) 20.98 x 20.7mm, G… | Pectinidae | 31 € |
6 | Mitrapecten mirificus (Red w. orange ribs) Reeve, 18… | Pectinidae | 25 € |
7 | Cardita crassicostata Sowerby, 1825 sh=53.4mm x sl… | Carditidae | 25 € |
8 | Cardita crassicosta (Pink GIANT) Lamarck, 1819 64.… | Carditidae | 24 € |
9 | Spondylus imperialis (Pink GIANT) Chenu, 1843 121.… | Spondylidae | 23 € |
10 | Mitrapecten mirificus (Chlamys reevei pattern) Reeve… | Pectinidae | 22 € |
TOP 50 |
1 | Spondylus cf sinensis (WOW) Schreibers, 1793 21.93… | Spondylidae | 313 € |
2 | Veprichlamys deynzerorum (w. Capulus) 34.16mm, F+++,… | Pectinidae | 254 € |
3 | Spondylus sinensis (SUPERB) Schreibers, 1793 103.9… | Spondylidae | 240 € |
4 | Spondylus flabellum (WOW) Reeve, 1856 67 x 69mm, F… | Spondylidae | 170 € |
5 | Chlamys senatoria (Exceptional pattern) Gmelin, 1791… | Pectinidae | 145 € |
6 | Mirapecten thaaumi (Exceptional) Dall, Bartsch & Reh… | Pectinidae | 140 € |
7 | Chama lazarus (YELLOW THE BEST!) Linne, 1758 110.4… | Chamidae | 126 € |
8 | Mitrapecten moluccensis (WOW) Dijkstra, 1988 24.68… | Pectinidae | 120 € |
9 | Spondylus multimuricatus (THE BEST!!!) Reeve, 1856 … | Spondylidae | 114 € |
10 | Veprichlamys deynzerorum (UNIQUE) 32.93mm, Gem, ULTR… | Pectinidae | 109 € |
11 | Tridacna maxima Roding, 1798 125.00mm, F++/F+++. H… | Cardiidae | 102 € |
12 | Spondylus butleri (UNIQUE) Reeve, 1856 147.55mm, F… | Spondylidae | 95 € |
13 | Spondylus sinensis (Orange body/violet spines) Schre… | Spondylidae | 94 € |
14 | Parvamussium maorium 19.9mm, F++/F+++, chip in lips … | Propeamussiidae | 91 € |
15 | Mitrapecten moluccensis (WOW) Dijkstra, 1988 19 x … | Pectinidae | 91 € |
16 | Semipallium amicum 20.25mm, F+++/Gem, RARE, tiny nic… | Pectinidae | 89 € |
17 | Spondylus regius (SUPERB orange) Linne, 1758 158.3… | Spondylidae | 88 € |
18 | Nodipecten nodosus (SUPERB knobby) Linne 122.51mm,… | Pectinidae | 88 € |
19 | Corculum cf. laevigatum (SUPERB) Bartsch, 1947 35.… | Cardiidae | 81 € |
20 | Juxtamusium maldivense (RARE pattern) Smith, 1903 … | Pectinidae | 81 € |
21 | Cyrtopleura costata (Giant) Linnaeus, 1758 176.00m… | Pholadidae | 80 € |
22 | Semipallium species (Yellow) 33.22mm, Gem, VERY RARE… | Pectinidae | 78 € |
23 | Mitrapecten rastellum (WOW) | Pectinidae | 74 € |
24 | Spondylus nux (SUPERB orange) 144.35mm including spi… | Spondylidae | 70 € |
25 | Spondylus species (B) 20 x 21mm including spines, Ge… | Spondylidae | 69 € |
26 | Chama brassica (SUPERB) | Chamidae | 69 € |
27 | Spondylus versicolor (RARE Yellow color on Hexaplex ci… | Spondylidae | 67 € |
28 | Spondylus versicolor (set of 8 & Atrina pectinata) S… | Spondylidae | 66 € |
29 | Chlamys oweni (SUPERB) DiGregio, 1884 29.03mm, Gem… | Pectinidae | 63 € |
30 | Vepricardium cf rubrohamatum (Giant) Voskuil & Onver… | Cardiidae | 62 € |
31 | Anguipecten aurantiacus (Dark) Adams & Reeve, 1848 … | Pectinidae | 62 € |
32 | Cardita crassicosta (SUPERB red) Lamarck, 1819 53.… | Carditidae | 62 € |
33 | Spondylus flabellum (WOW) Reeve, 1856 51.26 x 59.4… | Spondylidae | 61 € |
34 | Trachycardium alternatum (WRS?) Sowerby, 1841 114.… | Cardiidae | 60 € |
35 | Mitrapecten moluccensis (Set of 4) Dijkstra, 1988 … | Pectinidae | 57 € |
36 | Glossus vulgaris (SUPER GIANT) Reeve, 1845 29.43mm… | Glossidae | 57 € |
37 | Glossus cf vulgaris Reeve, 1845 24.36mm, Gem, RARE… | Glossidae | 57 € |
38 | Spondylus varians (SUPERB) Sowerby, 1829 175mm, F+… | Spondylidae | 57 € |
39 | Spondylus regius (SUPER) Linne, 1758 186.38mm incl… | Spondylidae | 55 € |
40 | Mitrapecten mirificus (RARE black) Reeve, 1853 33.… | Pectinidae | 52 € |
41 | Hexaplex cichoreum (w. 2 Spondylus barbatus) Gmelin,… | Spondylidae | 52 € |
42 | Anadara granosa (WRS?) Linne, 1758 70.77mm, Gem, R… | Arcidae | 52 € |
43 | Mitrapecten moluccensis (MONSTER!!!) Dijkstra, 1988 … | Pectinidae | 52 € |
44 | Bassina disjecta (SUPER) 53.64mm, F+++/Gem, SUPER lo… | Veneridae | 52 € |
45 | Anguipecten aurantiacus (SUPERB Giant) Adams & Reeve… | Pectinidae | 51 € |
46 | Pecten anguineus (SUPERB) 39.83x40.3mm Gem, SUPERB s… | Pectinidae | 51 € |
47 | Spondylus barbatus (on a SUPERB Hexaplex cichoreum) … | Spondylidae | 49 € |
48 | Mitrapecten moluccensis (WOW) Dijkstra, 1988 24.99… | Pectinidae | 49 € |
49 | Corculum kirai (SUPERB Giant) Shikama, 1964 54.35m… | Cardiidae | 48 € |
50 | Chlamys livida (SUPERB pair) 66.91 & 65.67mm, F+++/G… | Pectinidae | 48 € |