2012-02 |
1 | Conus adamsonii 37.58mm F+++/Gem, SUPER specimen, th… | Mike Hart | 426 € |
2 | Conus floccatus f. magdalenae (GIANT) Kiener, 1845 … | CS | 195 € |
3 | Conus flocatus magdalenae Sowerby, 1839 62.08mm. G… | Steven Ko | 149 € |
4 | Conus floccatus (SUPERB giant) Sowerby, 1841 63.05… | CS | 117 € |
5 | Conus floccatus (dark) Sowerby, 1841 61.02mm, Gem,… | CS | 105 € |
6 | Conus floccatus Sowerby, 1841 59.68mm, Gem, still … | CS | 89 € |
7 | Conus species (Balabac) 26.34mm, F+++/Gem, tiny nick… | CS | 78 € |
8 | Conus richeri Richard & Moolenbeck, 1988 52.50mm, … | Steven Ko | 75 € |
9 | Conus tessulatus (Monster) Born, 1778 66.71mm, F++… | CS | 75 € |
10 | Conus flocatus Sowerby, 1839 58.85mm. Gem, w/o. Ve… | Steven Ko | 62 € |
2012-03 |
1 | Conus floccatus f. magdalenae (Monster) Kiener, 1845… | CS | 238 € |
2 | Conus gloriamaris (Monster) Chemnitz, 1777 133.36m… | CS | 160 € |
3 | Conus floccatus (BIG w. exceptional pattern W/P) Sow… | CS | 145 € |
4 | Conus julii Lienard, 1870 44.52mm, F+, crabbed, pi… | CS | 140 € |
5 | Conus floccatus (Exceptional pattern) Sowerby, 1841 … | CS | 140 € |
6 | Conus new species (Giant) 66.44mm, F+++/Gem, Describ… | CS | 137 € |
7 | Conus floccatus (Giant) Sowerby, 1841 65.48mm, Gem… | CS | 132 € |
8 | Conus milneedwardsi clytospira (Giant) 170.09mm F+/F… | Mike Hart | 131 € |
9 | Conus crocatus (SUPER) Lamarck, 1810 55.27mm, F+++… | CS | 114 € |
10 | Conus flocatus magdalenae Sowerby, 1839 60.02mm. F… | Steven Ko | 92 € |
2012-04 |
1 | Conus adamsonii 38.27mm F+++/Gem, SUPERB specimen, v… | Mike Hart | 418 € |
2 | Conus julii Lienard, 1870 46.34mm, F+, marked by M… | CS | 294 € |
3 | Conus floccatus f. magdalenae (RARE dark ornage) Kie… | CS | 234 € |
4 | Conus crocatus (Monster) Lamarck, 1810 76.85mm, F+… | CS | 168 € |
5 | Conus paulucciae (SUPERB) Sowerby, 1843 52.21mm, F… | CS | 138 € |
6 | Conus floccatus f. magdalenae Kiener, 1845 59.25mm… | CS | 123 € |
7 | Conus floccatus (dark giant) Sowerby, 1841 64.83mm… | CS | 98 € |
8 | Conus (new species) (A) 39.51mm, F+++/Gem, W/O, will… | CS | 91 € |
9 | Conus floccatus (Unusual pattern) Sowerby, 1841 58… | CS | 75 € |
10 | Conus bandanus vidua (Exceptional pattern MONSTER) R… | CS | 71 € |
2012-05 |
1 | Conus adamsonii 34.71mm F+++/Gem, BEAUTIFUL pattern,… | Mike Hart | 378 € |
2 | Conus moluccensis (RARE pale form) Kuster, 1838 35… | CS | 198 € |
3 | Conus cervus Lamarck, 1822 77.44mm, F+++/Gem, W/P,… | CS | 171 € |
4 | Conus telatus (Giant) Reeve, 1848 81.21mm, F+++/Ge… | CS | 117 € |
5 | Conus moncuri (SUPERB Giant) Filmer, 2005 141.88mm… | CS | 115 € |
6 | Conus bandanus vidua var mozoii (Gem MONSTER!!!) Mel… | CS | 105 € |
7 | Conus new species (UNIQUE PINK) 37.14mm, F+++/Gem, W… | CS | 98 € |
8 | Conus bullatus (SUPER GIANT) Linne, 1758 72.04mm, … | CS | 97 € |
9 | Conus legatus (Reunion Island) Lamarck, 1810 43.34… | CS | 97 € |
10 | Conus litteratus (152mm!!) Linne, 1758 152.2mm, F+… | CS | 92 € |
2012-06 |
1 | Conus cervus Lamarck, 1822 81.98mm, F+++/Gem, W/P,… | CS | 220 € |
2 | Conus adamsonii 38.78mm F+/F++, RARE live taken with… | Mike Hart | 205 € |
3 | Profundiconus scopulicola Okutani, 1972 14.7mm, Fi… | CS | 171 € |
4 | Conus scottjourdani (SUPER) Monnier & Limpalaer, 201… | CS | 109 € |
5 | Conus species (Cuyo Island granulate) 31.99mm, F+++/… | CS | 97 € |
6 | Conus floccatus (AWESOME) Sowerby, 1841 52.15mm, G… | CS | 86 € |
7 | Conus floccatus f. magdalenae Kiener, 1845 51.01mm… | CS | 80 € |
8 | Conus julii Lienard, 1870 49.01mm, F+, crabbed, st… | CS | 80 € |
9 | Conus floccatus (AWESOME) Sowerby, 1841 54.61mm, G… | CS | 52 € |
10 | Conus moluccensis stainforthi Reeve, 1843 40.6mm, … | CS | 49 € |
11 | Conus species (Cuyo Island) 24.99mm, F+++/Gem, VERY … | CS | 49 € |
2012-07 |
1 | Conus excelsus (SUPER) Sowerby III 74.4mm, F+++/Ge… | CS | 271 € |
2 | Conus nocturnus deburghiae Sowerby, 1857 32.24mm, … | CS | 248 € |
3 | Conus nobilis victor (SUPER DARK) | CS | 203 € |
4 | Conus floccatus f. magdalenae (SUPERB Gem GIANT) Kie… | CS | 188 € |
5 | Conus nobilis victor (SUPER DARK) 46.79mm F+++/Gem, … | John Abbas | 157 € |
6 | Conus fischoedori (SUPER Monster!) | CS | 148 € |
7 | Conus aulicus (SUPERB Monster!!!) Linne, 1758 145.… | CS | 145 € |
8 | Conus milneedwardsi clytospira (Melvin & Standen 189… | Malacology-Asia.com | 128 € |
9 | Conus legatus (SUPERB) Lamarck, 1810 44.74mm, Gem,… | CS | 97 € |
10 | Conus bullatus (Olango MONSTER) | CS | 91 € |
2012-08 |
1 | Conus adamsonii (AWESOME) 34.58mm F+++/Gem, beautifu… | Mike Hart | 362 € |
2 | Conus cf. villepinii (set of 2) Fischer & Bernardi, … | CS | 254 € |
3 | Conus auricomus (Live taken GIANT) Hwass in Bruguier… | CS | 172 € |
4 | Conus cervus Lamarck, 1822 79.95mm, F+++/Gem, W/O,… | CS | 165 € |
5 | Conus moncuri (MONSTER!) Filmer, 2005 161.18mm, F+… | Shells Home China | 154 € |
6 | Conus nobilis victor 37.73mm F+++/Gem, nice pale col… | John Abbas | 120 € |
7 | Conus nobilis victor (SUPERB) 42.1mm Gem, W/O, WOW, … | John Abbas | 103 € |
8 | Conus grahami grahami (SUPER QUALITY! VERY RARE! BIG!!… | NTshells | 103 € |
9 | Conus nobilis victor (DARK) 39.58mm F+++/Gem, nice d… | John Abbas | 94 € |
10 | Conus nobilis victor (RARE golden form) 37.4mm F+++/… | John Abbas | 86 € |
2012-09 |
1 | Conus adamsonii (SUPER) 38.14mm F+++/Gem, SUPER spec… | Mike Hart | 557 € |
2 | Conus gloriamaris (Balut Island Gem) Chemnitz, 1777 … | CS | 278 € |
3 | Conus legatus (MONSTER!!!) Lamarck, 1810 53.55mm F… | CS | 225 € |
4 | Conus nobilis abbai (A) 42.55mm, Gem, recently named… | John Abbas | 163 € |
5 | Conus julii flamule Lienard, 1870 47.07mm, Fine, m… | CS | 157 € |
6 | Conus julii Lienard, 1870 38.83mm. F+++, thin lip … | CS | 140 € |
7 | Conus magnificus (Reunion Island) Reeve, 1843 73.8… | CS | 131 € |
8 | Conus new species (Cuyo Island) 30.97mm, F+++/Gem, W… | CS | 112 € |
9 | Conus aulicus f. aurantia (SUPERB) 117.72mm, F+++, W… | CS | 102 € |
10 | Conus polongimarumai Kosuge, 1980 18.85mm, F++/F++… | CS | 78 € |
2012-10 |
1 | Conus adamsonii 35.51mm F+++/Gem, RARE quality, perf… | Mike Hart | 362 € |
2 | Conus nobilis victor (GIANT) 51.15mm F+++/Gem, RARE … | John Abbas | 172 € |
3 | Conus floccatus f. magdalenae (dark) Kiener, 1845 … | CS | 160 € |
4 | Conus julii Lienard 1870 31.74mm, F+++, RARE repre… | CS | 95 € |
5 | Conus paulucciae Sowerby 1843 52.66mm, F+++/Gem, R… | CS | 88 € |
6 | Conus barthelemyi (C) Bernardi 1861 56.50mm, F+++/… | CS | 86 € |
7 | Conus new species (Cuyo Island) 29.08mm, Gem, THE BE… | CS | 82 € |
8 | Conus legatus (SUPERB) Lamarck 1810 52.83mm. F+++/… | CS | 80 € |
9 | Conus fischoedori (SUPERB) Rockel & da Motta, 1983 … | CS | 68 € |
10 | Conus martensi E.A.Smith, 1884 61.4mm. F++/F+++, L… | CS | 66 € |
11 | Conus gubernator (B) Hwass, C.H. in Bruguiere, J.G.,… | CS | 66 € |
2012-11 |
1 | Conus paulucciae (XL) Sowerby 1843 62.2mm, F++/F++… | CS | 129 € |
2 | Conus cervus Lamarck, 1822 91.62mm, F+++/Gem, W/P,… | CS | 106 € |
3 | Conus ammiralis (MONSTER!!!) Linne, 1758 80.88mm, … | CS | 80 € |
4 | Conus scottjourdani (EXCEPTIONAL pattern) Monnier & … | CS | 75 € |
5 | Conus gloriamaris Chemnitz, 1777 114.23mm, F+++/Ge… | CS | 69 € |
6 | Conus barthelemyi (A) Bernardi 1861 74.62mm, F+++/… | CS | 63 € |
7 | Conus legatus (SUPERB) Lamarck 1810 49.24mm, F++/F… | CS | 58 € |
8 | Conus alconnelli 38.68mm, F+++, VERY RARE, slightly … | CS | 57 € |
9 | Conus ammiralis (UNIQUE pattern) Linne, 1758 52.22… | CS | 57 € |
10 | Gubernator leehmani "pramparti" Leehman, 1976 , 74… | CS | 57 € |
2012-12 |
1 | Conus julii (WOW) Lienard 1870 55.36mm, F+++/Gem, … | CS | 1.117 € |
2 | Conus timorensis (XL) Hwass in Bruguiere, 1792 46.… | CS | 278 € |
3 | Conus textile (Balabac MONSTER!!) Linne, 1758 130.… | CS | 242 € |
4 | Conus cf. sorenseni (set of 3) Sander, 1982 15.8 t… | CS | 194 € |
5 | Conus mitratus (SUPER GIANT) Hwass, 1792 45.15mm, … | CS | 160 € |
6 | Conus adamsonii 34.82mm F+++/Gem, RARE beauty, juven… | Mike Hart | 157 € |
7 | Conus nobilis abbai Guido Poppe & Sheila Tagaro 40.… | John Abbas | 157 € |
8 | Conus legatus (AWESOME) Lamarck 1810 44.42mm, F+++… | CS | 117 € |
9 | Conus nobilis abbai Poppe & Tagaro, 2011 41.20mm, … | Steven Ko | 115 € |
10 | Conus bullatus (Exceptional deep water form A) Linne… | CS | 103 € |
2013-01 |
1 | Conus gubernator leehmani "pramparti" Leehman, 1976 … | CS | 775 € |
2 | Conus timorensis (XL) Hwass, C.H. in Bruguiere, J.G.… | CS | 194 € |
3 | Conus pennaceus f. rubiginosus (WOW) Hwass 1792 40… | CS | 111 € |
4 | Conus legatus (Reunion Island) Lamarck 1810 51.98m… | CS | 109 € |
5 | Conus barthelemyi (XXL) Bernardi 1861 79.50mm, F++… | CS | 102 € |
6 | Conus pennaceus f. rubiginosus (WOW) Hwass 1792 41… | CS | 95 € |
7 | Conus legatus (SUPER DARK) Lamarck 1810 52.29mm, F… | CS | 92 € |
8 | Conus paulucciae (XL) Sowerby 1843 66.44mm. F+++, … | CS | 91 € |
9 | Conus moluccensis (XL) Kuester, 1838 58.47mm, F+, … | CS | 88 € |
10 | Conus magnificus (SUPERB) Reeve 1843 73.40mm, F+++… | CS | 86 € |
2013-02 |
1 | Conus julii (World record size? XXL) Lienard 1870 … | CS | 1.589 € |
2 | Conus profundiconus jeanmartini Raybaudi Massilia, G… | CS | 741 € |
3 | Conus adamsonii 42.36mm, F+++/Gem, SUPERB color and … | Mike Hart | 374 € |
4 | Conus nocturnus deburghiae 45.19mm, F++, crabbed, RA… | CS | 298 € |
5 | Conus jourdani da Motta,1984 22.54mm, Fine dead, U… | CS | 260 € |
6 | Conus gubernator leehmani "pramparti" Leehman, 1976 … | CS | 211 € |
7 | Conus crocatus thailandis (XL) 74.07mm F+/F++, W/O, … | Mike Hart | 92 € |
8 | Conus scottjourdani (MONSTER!!!) Monnier & Limpalaer… | CS | 87 € |
9 | Conus new species? 124.51mm, F+++, probably fresh cr… | Shells Home China | 84 € |
10 | Conus barthelemyi (SUPERB pattern) Bernardi 1861 5… | CS | 72 € |
2013-03 |
1 | Conus cervus (SUPERB GIANT) Lamarck, 1822 109.71mm… | CS | 851 € |
2 | Conus jourdani da Motta,1984 23.77mm, Fine dead, U… | CS | 392 € |
3 | Conus adamsonii 40.71mm, F+++/Gem, slightly thin lip… | Mike Hart | 327 € |
4 | Conus nobilis abbai 47.38mm F+++/Gem, W/O, RARE new … | John Abbas | 249 € |
5 | Conus nobilis victor (SUPERB) 51.64mm F+++/Gem, W/O,… | John Abbas | 183 € |
6 | Conus milneedwardsii clytospira (Giant) Melvill & St… | Steven Ko | 171 € |
7 | Conus nobilis victor (Big) 50.14mm, F+++/Gem, W/O, R… | John Abbas | 156 € |
8 | Conus jourdani da Motta,1984 25.52mm, Fine dead, B… | CS | 146 € |
9 | Conus species (RARE) 21.48mm, dead, RARE, lip broken… | CS | 114 € |
10 | Conus gloriamaris (RARE Gem) Chemnitz, 1777 103.5m… | CS | 107 € |
2013-04 |
1 | Conus adamsonii 40.53mm, F+++/Gem, VERY RARE mature … | Mike Hart | 465 € |
2 | Conus nobilis victor (HUGE) 50.91mm F++, RARE size o… | John Abbas | 69 € |
3 | Conus royaikeni 54.07mm, Fine dead, eroded upper bas… | CS | 66 € |
4 | Conus nobilis victor (dark) 44.21mm, F+++/Gem, nice … | John Abbas | 60 € |
5 | Conus omaria (Cuyo orange form) Hwass in Bruguiere, … | CS | 47 € |
6 | Conus moluccensis (SUPER) Kuster, 1838 43.95mm, F+… | CS | 37 € |
7 | Conus nobilis victor 45.91mm F+++, fresh crabbed lig… | John Abbas | 34 € |
8 | Conus textile f. corbula (A) Sowerby II, 1858 50.7… | CS | 34 € |
9 | Conus nobilis victor 45.68mm, F+++, mature thick lip… | John Abbas | 34 € |
10 | Conus mustelinus (SUPERB GIANT) Hwass, in Bruguiere,… | CS | 32 € |
11 | Conus leopardus (GIANT) Roding, 1798 168.86mm, F++… | CS | 32 € |
TOP 50 |
1 | Conus julii (World record size? XXL) Lienard 1870 … | CS | 1.589 € |
2 | Conus julii (WOW) Lienard 1870 55.36mm, F+++/Gem, … | CS | 1.117 € |
3 | Conus cervus (SUPERB GIANT) Lamarck, 1822 109.71mm… | CS | 851 € |
4 | Conus gubernator leehmani "pramparti" Leehman, 1976 … | CS | 775 € |
5 | Conus profundiconus jeanmartini Raybaudi Massilia, G… | CS | 741 € |
6 | Conus adamsonii (SUPER) 38.14mm F+++/Gem, SUPER spec… | Mike Hart | 557 € |
7 | Conus adamsonii 40.53mm, F+++/Gem, VERY RARE mature … | Mike Hart | 465 € |
8 | Conus adamsonii 37.58mm F+++/Gem, SUPER specimen, th… | Mike Hart | 426 € |
9 | Conus adamsonii 38.27mm F+++/Gem, SUPERB specimen, v… | Mike Hart | 418 € |
10 | Conus jourdani da Motta,1984 23.77mm, Fine dead, U… | CS | 392 € |
11 | Conus adamsonii 34.71mm F+++/Gem, BEAUTIFUL pattern,… | Mike Hart | 378 € |
12 | Conus adamsonii 42.36mm, F+++/Gem, SUPERB color and … | Mike Hart | 374 € |
13 | Conus adamsonii 35.51mm F+++/Gem, RARE quality, perf… | Mike Hart | 362 € |
14 | Conus adamsonii (AWESOME) 34.58mm F+++/Gem, beautifu… | Mike Hart | 362 € |
15 | Conus adamsonii 40.71mm, F+++/Gem, slightly thin lip… | Mike Hart | 327 € |
16 | Conus nocturnus deburghiae 45.19mm, F++, crabbed, RA… | CS | 298 € |
17 | Conus julii Lienard, 1870 46.34mm, F+, marked by M… | CS | 294 € |
18 | Conus gloriamaris (Balut Island Gem) Chemnitz, 1777 … | CS | 278 € |
19 | Conus timorensis (XL) Hwass in Bruguiere, 1792 46.… | CS | 278 € |
20 | Conus excelsus (SUPER) Sowerby III 74.4mm, F+++/Ge… | CS | 271 € |
21 | Conus jourdani da Motta,1984 22.54mm, Fine dead, U… | CS | 260 € |
22 | Conus cf. villepinii (set of 2) Fischer & Bernardi, … | CS | 254 € |
23 | Conus nobilis abbai 47.38mm F+++/Gem, W/O, RARE new … | John Abbas | 249 € |
24 | Conus nocturnus deburghiae Sowerby, 1857 32.24mm, … | CS | 248 € |
25 | Conus textile (Balabac MONSTER!!) Linne, 1758 130.… | CS | 242 € |
26 | Conus floccatus f. magdalenae (Monster) Kiener, 1845… | CS | 238 € |
27 | Conus floccatus f. magdalenae (RARE dark ornage) Kie… | CS | 234 € |
28 | Conus legatus (MONSTER!!!) Lamarck, 1810 53.55mm F… | CS | 225 € |
29 | Conus cervus Lamarck, 1822 81.98mm, F+++/Gem, W/P,… | CS | 220 € |
30 | Conus gubernator leehmani "pramparti" Leehman, 1976 … | CS | 211 € |
31 | Conus adamsonii 38.78mm F+/F++, RARE live taken with… | Mike Hart | 205 € |
32 | Conus nobilis victor (SUPER DARK) | CS | 203 € |
33 | Conus moluccensis (RARE pale form) Kuster, 1838 35… | CS | 198 € |
34 | Conus floccatus f. magdalenae (GIANT) Kiener, 1845 … | CS | 195 € |
35 | Conus cf. sorenseni (set of 3) Sander, 1982 15.8 t… | CS | 194 € |
36 | Conus timorensis (XL) Hwass, C.H. in Bruguiere, J.G.… | CS | 194 € |
37 | Conus floccatus f. magdalenae (SUPERB Gem GIANT) Kie… | CS | 188 € |
38 | Conus nobilis victor (SUPERB) 51.64mm F+++/Gem, W/O,… | John Abbas | 183 € |
39 | Conus nobilis victor (GIANT) 51.15mm F+++/Gem, RARE … | John Abbas | 172 € |
40 | Conus auricomus (Live taken GIANT) Hwass in Bruguier… | CS | 172 € |
41 | Conus milneedwardsii clytospira (Giant) Melvill & St… | Steven Ko | 171 € |
42 | Conus cervus Lamarck, 1822 77.44mm, F+++/Gem, W/P,… | CS | 171 € |
43 | Profundiconus scopulicola Okutani, 1972 14.7mm, Fi… | CS | 171 € |
44 | Conus crocatus (Monster) Lamarck, 1810 76.85mm, F+… | CS | 168 € |
45 | Conus cervus Lamarck, 1822 79.95mm, F+++/Gem, W/O,… | CS | 165 € |
46 | Conus nobilis abbai (A) 42.55mm, Gem, recently named… | John Abbas | 163 € |
47 | Conus gloriamaris (Monster) Chemnitz, 1777 133.36m… | CS | 160 € |
48 | Conus floccatus f. magdalenae (dark) Kiener, 1845 … | CS | 160 € |
49 | Conus mitratus (SUPER GIANT) Hwass, 1792 45.15mm, … | CS | 160 € |
50 | Conus julii flamule Lienard, 1870 47.07mm, Fine, m… | CS | 157 € |