2012-02 |
1 | Pazinotus falcatiformis (WRS?) Thiele, 1925 30.13m… | CS | 235 € |
2 | Babelomurex cf spinosus (Monster) Hirase, 1908 42.… | CS | 117 € |
3 | Pterynotus tripterus (Yellow giant) Born, 1778 60.… | CS | 88 € |
4 | Babelomurex spinaerosea (AWESOME) Shikama, 1970 38… | CS | 83 € |
5 | Typhis longicornis 7.63mm, F+++/Gem, RARE, tiny nick… | CS | 80 € |
6 | Marchia martinetana (SUPER YELLOW) Roding, 1798 33… | CS | 66 € |
7 | Babelomurex wormaldi (Monster) Powell, 1971 32.47m… | CS | 60 € |
8 | Haustellum kurodai (SUPERB) Shikama, 1964 149.36mm… | CS | 60 € |
9 | Babelomurex species 20.29 x 24.91mm, F+++/Gem, very … | CS | 55 € |
10 | Pterynotus elongatus (SUPERB yellow) Lightfoot, 1786… | CS | 52 € |
2012-03 |
1 | Babelomurex deburghiae (SUPER YELLOW) Reeve, 1857 … | CS | 486 € |
2 | Chicoreus ramosus (SUPERB orange) Linne, 1758 95.0… | CS | 45 € |
3 | Pterynotus miyokoae (SUPERB) Kosuge, 1979 62.06mm,… | CS | 37 € |
4 | Ceratostoma foliatum (AWESOME) Gmelin, 1791 68.95m… | CS | 34 € |
5 | Ceratostoma foliatum Gmelin, 1791 53.17mm, F++/F++… | CS | 29 € |
6 | Pterynotus celinamarumai (SUPERB) Kosuge, 1989 36.… | CS | 29 € |
7 | Pterynotus elongatus (SUPERB orange) Lightfoot, 1786… | CS | 28 € |
8 | Homalocantha dondani (B) 24.41mm, F+++/Gem, RARE now… | CS | 26 € |
9 | Pterynotus bipinnatus (Huge) Reeve, 1845 48.45mm, … | CS | 25 € |
10 | Siratus formosus Sowerby, 1955 87.20mm, F+++, w/o.… | Steven Ko | 25 € |
2012-04 |
1 | Babelomurex marumai (SUPER) Habe & Kosuge, 1970 31… | CS | 334 € |
2 | Babelomurex diadema (Monster) A. Adams, 1854 38.72… | CS | 182 € |
3 | Ceratostoma foliatum (Brown) Gmelin, 1791 51.67mm,… | CS | 65 € |
4 | Pterynotus elongatus (SUPERB Violet) Lightfoot, 1786… | CS | 55 € |
5 | Pterynotus tripterus (SUPERB GIANT) Born, 1778 61.… | CS | 48 € |
6 | Boreotrophon okhotensis Egorov, 1992 37.10mm, F+++… | Steven Ko | 45 € |
7 | Murex pecten (Monster) Lightfoot, 1786 186.10mm, F… | Steven Ko | 42 € |
8 | Pterynotus laurae (RARE albinistic giant) R. Houart,… | CS | 42 € |
9 | Dermomurex warelii Houart, 1990 40.02mm, F++. w/o.… | Steven Ko | 35 € |
10 | Drupa clathrata (SUPER) Lamarck, 1816 34.58mm, F++… | CS | 29 € |
2012-05 |
1 | Chicoreus brunneus (SUPER MONSTER) Link, 1807 94.6… | CS | 217 € |
2 | Ceratostoma burnetti (Giant) Adams & Reeve, 1849 1… | CS | 163 € |
3 | Pterynotus aparii (Monster!!!) D¡¦Attilio & Bertsch,… | CS | 94 € |
4 | Murex hirasei (SUPERB DARK) Shikama, 1973 122.06mm… | CS | 86 € |
5 | Coralliobia fimbriata (HUGE) A. Adams, 1854 23.63m… | CS | 72 € |
6 | Pterynotus bipinnatus (GIANT) Reeve, 1845 54.11mm,… | CS | 60 € |
7 | Latiaxis mawae (RARE pink) Griffith & Pidgeon, 1834 … | CS | 55 € |
8 | Chicoreus ramosus (SUPERB orange spines) Linne, 1758… | CS | 48 € |
9 | Hexaplex cichoreum (GIANT) Gmelin, 1791 154.11mm, … | CS | 43 € |
10 | Rapana venosa (SUPERB) Valenciennes, 1846 147.54mm… | CS | 40 € |
2012-06 |
1 | Pterynotus elongatus (SUPERB violet) Lightfoot, 1786… | CS | 78 € |
2 | Babelomurex indicus f. michikoae Shikama, 1978 36.… | CS | 65 € |
3 | Chicoreus species (SUPERB) 59.49mm, F+++/Gem, VERY B… | CS | 57 € |
4 | Chicoreus ramosus (SUPERB orange) Linne, 1758 49.3… | CS | 51 € |
5 | Chicoreus banksii (SUPERB albino) Sowerby, 1841 63… | CS | 48 € |
6 | Hexaplex cichoreum (SUPERB Bohol form) Gmelin, 1791 … | CS | 42 € |
7 | Babelomurex centimanus (WOW) Kosuge, 1985 23.88mm,… | CS | 25 € |
8 | Pterynotus vicdani 32.78mm, F+++/Gem, W/O, VERY RARE… | CS | 25 € |
9 | Muricopsis purpurispinus (RARE) 14.37mm, F+++/Gem, R… | CS | 23 € |
10 | Pteropurpura trialata Sowerby, 1834 77.00mm, F+++,… | Steven Ko | 23 € |
2012-07 |
1 | Pterynotus miyokoae (MONSTER!!!) Kosuge, 1979 72.9… | CS | 48 € |
2 | Neorpapana grandis Sowerby, 1835 56.33mm, Gem, w/o… | Steven Ko | 46 € |
3 | Favartia maculata (SUPER red) Reeve, 1845 24.14mm,… | CS | 43 € |
4 | Chicoreus species (Balabac) | CS | 42 € |
5 | Laevityphis lillierae 14.51mm, F+++/Gem, W/O, RARE, … | CS | 40 € |
6 | Creatostoma burnetti Adams & Reeve, 1849 82.83mm, … | Steven Ko | 38 € |
7 | Poirieria nuttingi Dall 1896 f/d w/o F++, 43mm D… | Robert Lipe | 38 € |
8 | Latiaxis mawae (SUPERB) Griffith & Pidgeon, 1834 4… | CS | 37 € |
9 | Siratus cailleti (Set of 2) Petit, 1856 49.2 & 41.… | CS | 37 € |
10 | Pterynotus pinnatus (GIANT) Swainson, 1822 86.33mm… | CS | 35 € |
2012-08 |
1 | Latiaxis mawae (THE BEST!!!) Griffith & Pidgeon, 183… | CS | 449 € |
2 | Haustellum haustellum (deep water f.) Linne, 1758 … | CS | 120 € |
3 | Murex thompsoni (Set of 2) Bullis, 1964 25.6 & 24.… | CS | 100 € |
4 | Chicorues species (Red) 24.35mm, Gem, W/O, RARE new … | CS | 57 € |
5 | Lightfoot, 1786 72.09mm, F+++/Gem, W/O, ULTRA RARE q… | CS | 46 € |
6 | Bolinus brandaris (SUPER) Linne, 1758 97.87mm, F++… | CS | 46 € |
7 | Naquetia cumingii (AWESOME) Adams, 1853 54.12mm, F… | CS | 35 € |
8 | Murex djarianensis poppei (Awesome) Houart, 1979 1… | Steven Ko | 31 € |
9 | Pterynotus alatus Roding, 1798 91.65mm, F++/F+++, … | CS | 31 € |
10 | Babelomurex new species? 0 21.17mm, F+++/Gem, ULTRA R… | CS | 31 € |
2012-09 |
1 | Marchia martinetana (SUPERB YELLOW) Roding, 1798 4… | CS | 95 € |
2 | Chicoreus palmarosae (RARE black) Lamarck, 1822 85… | CS | 54 € |
3 | Murex djarianensis poppei (Awesome) Houart, 1979 1… | Steven Ko | 40 € |
4 | Siratus laciniatus (RARE black) Sowerby II, 1841 5… | CS | 40 € |
5 | Naquetia cf cumingii (black) Adams, 1853 50mm, F++… | CS | 40 € |
6 | Naquetia cumingii (AWESOME) Adams, 1853 63.03mm, G… | CS | 38 € |
7 | Hexaplex cichoreum (SUPER) Gmelin, 1791 122.9 x 14… | CS | 32 € |
8 | Pterynotus elongatus (SUPER VIOLET) Lightfoot, 1786 … | CS | 32 € |
9 | Hexaplex cichoreum (albinistic) Gmelin, 1791 102.1… | CS | 31 € |
10 | Ceratostoma foliatum (Awesome) Gmelin, 1791 58.20m… | Steven Ko | 31 € |
2012-10 |
1 | Babelomurex nakayasui (GIANT) Shikama, 1970 42.77m… | CS | 115 € |
2 | Spinidrupa infans 9.96mm F++, Ex pisce South Afric… | CS | 82 € |
3 | Pterynotus loebbeckei Kobelt, 1879 59.8mm, F+/F++,… | CS | 78 € |
4 | Pterynotus elongatus (SUPER Violet) Lightfoot, 1786 … | CS | 75 € |
5 | Favartia crossei 17.21mm, F+++/Gem, W/O, RARE live c… | CS | 69 € |
6 | Vaughtia dawnbrinkae Lussi, 2012 9.68mm, F++, RARE… | CS | 37 € |
7 | Vaughtia olivemeyerae Lussi, 2012 10.5mm, F++, cra… | CS | 37 € |
8 | Coralliophila zululandensis 21.36mm F++, crabbed, RA… | CS | 35 € |
9 | Pterynotus elongatus (SUPER orange) Lightfoot, 1786 … | CS | 34 € |
10 | Homalocantha dondani (Big) D¡¦Attilio & Kosuge, 1989… | CS | 34 € |
2012-11 |
1 | Chicoreus ramosus (THE BEST ORANGE!!!) Linne, 1758 … | CS | 294 € |
2 | Pterynotus barclayanus (MONSTER) A.Adams, 1873 31.… | CS | 172 € |
3 | Ceratostoma burnetti (AWESOME) Adams & Reeve, 1849 … | CS | 118 € |
4 | Pterynotus elongatus (SUPER orange) Lightfoot, 1786 … | CS | 112 € |
5 | Pasula ozenneana 13.68mm, F+++/Gem, W/O, slightly du… | CS | 89 € |
6 | Naquetia annandalei (SUPER GIANT) Preston, 1910 95… | CS | 69 € |
7 | Hexaplex cichoreum (SUPER albino) Gmelin, 1791 101… | CS | 37 € |
8 | Pterynotus elongatus (SUPER!!!) Lightfoot, 1786 89… | CS | 35 € |
9 | Chicoreus brunneus (Orange body Gem) Link, 1807 63… | CS | 35 € |
10 | Thais armigera (GIANT) Link, 1807 90.1mm, F+++, W/… | CS | 35 € |
2012-12 |
1 | Pterynotus elongatus (SUPER ORANGE) Lightfoot, 1786 … | CS | 75 € |
2 | Marchia martinetana (SUPERB YELLOW) Roding, 1798 4… | CS | 58 € |
3 | Favartia cirrosa (WOW) Hinds, 1844 20.64mm, Gem, T… | CS | 51 € |
4 | Chicoreus aculeatus (GIANT) Lamarck, 1822 69.65mm,… | CS | 49 € |
5 | Typhis species 8.65mm F+++, RARE, minor chip in lip … | CS | 48 € |
6 | Trophon geversianus lamellosa (Large) Cast, 1993 1… | Steven Ko | 35 € |
7 | Ceratostoma burnetti (AWESOME) Adams & Reeve, 1849 … | CS | 35 € |
8 | Homalocantha pele (Orange) Pilsbry, 1921 29.20mm, … | Steven Ko | 34 € |
9 | Hexaplex cichoreum (SUPERB long spines) Gmelin, 1791… | CS | 34 € |
10 | Chicoreus elliscrossi (Large) Fair, 1974 75.58mm, … | Steven Ko | 29 € |
2013-01 |
1 | Chicoreus brunneus (RARE color) Link, 1807 62.01mm… | CS | 48 € |
2 | Orania adiostolos 16.63mm, Gem, W/O. UNCOMMON specie… | CS | 43 € |
3 | Afritrophon sp c/f kowiensis (pair) 10.64 & 11.33mm,… | CS | 37 € |
4 | Pteropurpura trialata (AWESOME) Sowerby, 1841 66.0… | CS | 34 € |
5 | Chicoreus cnissodus (WOW) Euthymen, 1889 94.38mm, … | CS | 34 € |
6 | Coralliophila zululandensis 18mm, F++/F+++, small ch… | CS | 26 € |
7 | Chicoreus axicornis f. kawamurai (WOW) 70.83mm, F+++… | CS | 25 € |
8 | Hexaplex cichoreum (MONSTER!!!) Gmelin, 1791 154.2… | CS | 23 € |
9 | Phyllocoma convoluta (RARE live taken) Broderip, 183… | CS | 23 € |
10 | Chicoreus saulii (GIANT) Sowerby, 1841 110.43mm, F… | CS | 23 € |
11 | Chicoreus axicornis f. kawamurai (RARE dark brown) 5… | CS | 23 € |
2013-02 |
1 | Chicoreus brunneus (SUPERB MONSTER!!!) Link, 1807 … | CS | 159 € |
2 | Murex troscheli (SUPER MONSTER!!!) Lishcke, 1868 1… | CS | 101 € |
3 | Chicoreus ramosus (SUPER orange) Linne, 1758 91.58… | CS | 51 € |
4 | Naquetia barclayi Reeve, 1858 93.11mm, Fine crabbe… | CS | 47 € |
5 | Rapana rapiformis (SUPERB Giant) Born, 1778 139.18… | CS | 31 € |
6 | Chicoreus brunneus GOLD 44.21mm Gem, W/O, SUPERB spe… | Mike Hart | 28 € |
7 | Haustellum haustellum (Monster!!!) Linne, 1758 169… | CS | 26 € |
8 | Favartia maculata (SUPERB Orange) Reeve, 1845 24.6… | CS | 26 € |
9 | Pteropurpura macroptera tremperi 22.14mm, F+++/Gem, … | CS | 25 € |
10 | Hexaplex cichoreum (Bohol Giant) Gmelin, 1791 118.… | CS | 22 € |
11 | Chicoreus brunneus (RARE brown) Link, 1807 82.63mm… | CS | 22 € |
12 | Pterynotus elongatus (Violet MONSTER) Lightfoot, 178… | CS | 22 € |
2013-03 |
1 | Murex pecten (MONSTER!!!) Lightfoot, 1786 181.96mm… | CS | 309 € |
2 | Morula fuscoimbricata 24.93mm, F+++, RARE, minor nic… | CS | 189 € |
3 | Favartia maculata (SUPERB Red) Reeve, 1845 26.99mm… | CS | 155 € |
4 | Pteropurpura graagae (WRS) Cohen,1947 24.25mm, Gem… | CS | 138 € |
5 | Murex hirasei (M. dentifier?) MONSTER!!! Shikama, 19… | CS | 126 € |
6 | Chicoreus ramosus (SUPER orange) Linne, 1758 44.18… | CS | 126 € |
7 | Hexaplex cichoreum (SUPERB albino) Gmelin, 1791 11… | CS | 90 € |
8 | Pterynotus martinetana (Giant) Roding, 1798 54.70m… | Steven Ko | 86 € |
9 | Chicoreus axicornis f. kawamurai (SUPERB) 69.37mm, F… | CS | 84 € |
10 | Murex troscheli (SUPERB) Lishcke, 1868 173.6mm, F+… | CS | 66 € |
2013-04 |
1 | Chicoreus aculeatus (MONSTER!!!) Lamarck, 1822 75.… | CS | 108 € |
2 | Murex hirasei (M. dentifier?) MONSTER!!! Shikama, 19… | CS | 107 € |
3 | Babelomurex japonicus (WOW) Dunker, 1882 28.17mm, … | CS | 70 € |
4 | Babelomurex wormaldi (SUPERB) Powell, 1971 22.08mm… | CS | 50 € |
5 | Homalocantha dondani D¡¦Attilio & Kosuge, 1989 30.… | CS | 46 € |
6 | Scabrotrophon lani Houart & Sun 37.72mm, Fine, fil… | CS | 42 € |
7 | Pteropurpura multicornis (WRS?) Houart, 1991 22.76… | CS | 42 € |
8 | Babelomurex spinaerosea (Large) Shikama, 1970 33.1… | - | 34 € |
9 | Pterynotus tripterus (WOW) Born, 1778 53.83mm, F++… | CS | 34 € |
10 | Babelomurex japonicus (AWESOME) Dunker, 1882 40.64… | CS | 32 € |
TOP 50 |
1 | Babelomurex deburghiae (SUPER YELLOW) Reeve, 1857 … | CS | 486 € |
2 | Latiaxis mawae (THE BEST!!!) Griffith & Pidgeon, 183… | CS | 449 € |
3 | Babelomurex marumai (SUPER) Habe & Kosuge, 1970 31… | CS | 334 € |
4 | Murex pecten (MONSTER!!!) Lightfoot, 1786 181.96mm… | CS | 309 € |
5 | Chicoreus ramosus (THE BEST ORANGE!!!) Linne, 1758 … | CS | 294 € |
6 | Pazinotus falcatiformis (WRS?) Thiele, 1925 30.13m… | CS | 235 € |
7 | Chicoreus brunneus (SUPER MONSTER) Link, 1807 94.6… | CS | 217 € |
8 | Morula fuscoimbricata 24.93mm, F+++, RARE, minor nic… | CS | 189 € |
9 | Babelomurex diadema (Monster) A. Adams, 1854 38.72… | CS | 182 € |
10 | Pterynotus barclayanus (MONSTER) A.Adams, 1873 31.… | CS | 172 € |
11 | Ceratostoma burnetti (Giant) Adams & Reeve, 1849 1… | CS | 163 € |
12 | Chicoreus brunneus (SUPERB MONSTER!!!) Link, 1807 … | CS | 159 € |
13 | Favartia maculata (SUPERB Red) Reeve, 1845 26.99mm… | CS | 155 € |
14 | Pteropurpura graagae (WRS) Cohen,1947 24.25mm, Gem… | CS | 138 € |
15 | Chicoreus ramosus (SUPER orange) Linne, 1758 44.18… | CS | 126 € |
16 | Murex hirasei (M. dentifier?) MONSTER!!! Shikama, 19… | CS | 126 € |
17 | Haustellum haustellum (deep water f.) Linne, 1758 … | CS | 120 € |
18 | Ceratostoma burnetti (AWESOME) Adams & Reeve, 1849 … | CS | 118 € |
19 | Babelomurex cf spinosus (Monster) Hirase, 1908 42.… | CS | 117 € |
20 | Babelomurex nakayasui (GIANT) Shikama, 1970 42.77m… | CS | 115 € |
21 | Pterynotus elongatus (SUPER orange) Lightfoot, 1786 … | CS | 112 € |
22 | Chicoreus aculeatus (MONSTER!!!) Lamarck, 1822 75.… | CS | 108 € |
23 | Murex hirasei (M. dentifier?) MONSTER!!! Shikama, 19… | CS | 107 € |
24 | Murex troscheli (SUPER MONSTER!!!) Lishcke, 1868 1… | CS | 101 € |
25 | Murex thompsoni (Set of 2) Bullis, 1964 25.6 & 24.… | CS | 100 € |
26 | Marchia martinetana (SUPERB YELLOW) Roding, 1798 4… | CS | 95 € |
27 | Pterynotus aparii (Monster!!!) D¡¦Attilio & Bertsch,… | CS | 94 € |
28 | Hexaplex cichoreum (SUPERB albino) Gmelin, 1791 11… | CS | 90 € |
29 | Pasula ozenneana 13.68mm, F+++/Gem, W/O, slightly du… | CS | 89 € |
30 | Pterynotus tripterus (Yellow giant) Born, 1778 60.… | CS | 88 € |
31 | Murex hirasei (SUPERB DARK) Shikama, 1973 122.06mm… | CS | 86 € |
32 | Pterynotus martinetana (Giant) Roding, 1798 54.70m… | Steven Ko | 86 € |
33 | Chicoreus axicornis f. kawamurai (SUPERB) 69.37mm, F… | CS | 84 € |
34 | Babelomurex spinaerosea (AWESOME) Shikama, 1970 38… | CS | 83 € |
35 | Spinidrupa infans 9.96mm F++, Ex pisce South Afric… | CS | 82 € |
36 | Typhis longicornis 7.63mm, F+++/Gem, RARE, tiny nick… | CS | 80 € |
37 | Pterynotus loebbeckei Kobelt, 1879 59.8mm, F+/F++,… | CS | 78 € |
38 | Pterynotus elongatus (SUPERB violet) Lightfoot, 1786… | CS | 78 € |
39 | Pterynotus elongatus (SUPER Violet) Lightfoot, 1786 … | CS | 75 € |
40 | Pterynotus elongatus (SUPER ORANGE) Lightfoot, 1786 … | CS | 75 € |
41 | Coralliobia fimbriata (HUGE) A. Adams, 1854 23.63m… | CS | 72 € |
42 | Babelomurex japonicus (WOW) Dunker, 1882 28.17mm, … | CS | 70 € |
43 | Favartia crossei 17.21mm, F+++/Gem, W/O, RARE live c… | CS | 69 € |
44 | Naquetia annandalei (SUPER GIANT) Preston, 1910 95… | CS | 69 € |
45 | Marchia martinetana (SUPER YELLOW) Roding, 1798 33… | CS | 66 € |
46 | Murex troscheli (SUPERB) Lishcke, 1868 173.6mm, F+… | CS | 66 € |
47 | Ceratostoma foliatum (Brown) Gmelin, 1791 51.67mm,… | CS | 65 € |
48 | Babelomurex indicus f. michikoae Shikama, 1978 36.… | CS | 65 € |
49 | Homalocantha anomaliae Kosuge, 1979 29.53mm, Gem, … | CS | 65 € |
50 | Ceratostoma foliatum (AWESOME) Gmelin, 1791 46.34m… | CS | 61 € |