2012-02 |
1 | Lyria grangei 52.68mm F+, dead, VERY VERY RARE, erod… | Mike Hart | 255 € |
2 | Fulgoraria hayashii (Ture one) Habe & Ito, 1965 17… | Steven Ko | 49 € |
3 | Amoria damoni keatsiana Ludbrook, 1953 105.1mm, F+… | CS | 42 € |
4 | Fulgoraria prevostiana (Rare Iwate form) Crosse, 187… | Steven Ko | 29 € |
5 | Cymbiola vespertilio (Orange) Linne, 1758 85.12mm,… | CS | 28 € |
6 | Festilyria africana Reeve, 1856 69.17mm, F++, Heav… | CS | 26 € |
7 | Cymbiola aulica (SUPERB) Sowerby, 1825 109.92mm, F… | CS | 26 € |
8 | Harpulina arausiaca Lightfoot, 1786 66.00mm, F+++.… | Steven Ko | 25 € |
9 | Cymbiola vespertilio (Exceptional pattern) Linne, 17… | CS | 23 € |
10 | Melo broderipii (SUPERB) Griffith & Pidgeon, 1834 … | CS | 23 € |
2012-03 |
1 | Cymbiola palawanica (SUPER Gem) Doute, 1985 80.78m… | CS | 242 € |
2 | Alcithoe lutea (Giant) Watson, 1882 125.97mm, F++/… | CS | 214 € |
3 | Cymbiola palawanica (RARE w. black pattern) Doute, 1… | CS | 122 € |
4 | Cymbiola aulica (SUPER Giant) Sowerby, 1825 152.87… | CS | 120 € |
5 | Cymbiola vespertilio (SUPER) Linne, 1758 92.02mm, … | CS | 52 € |
6 | Festilyria africana (RARE live taken) Reeve, 1856 … | CS | 48 € |
7 | Fusivoluta blazei Barnard, 1959 43.42mm, F+/F++, g… | CS | 43 € |
8 | Lyria habei habei Okutani, 1979 37.57mm, F+++/Gem,… | CS | 26 € |
9 | Voluta morrisoni harasewychi (Dwarf) Petuch, 1987 … | CS | 20 € |
10 | Fulgoraria prevostiana magaspira Sowerby, 1844 69.… | Steven Ko | 15 € |
11 | Amoria turneri f newmanae Cotton, 1849 65.86mm, F+… | CS | 15 € |
2012-04 |
1 | Festilyria quekettii Smith, E.A., 1901 47.62mm, F+… | CS | 292 € |
2 | Lyria grangei 59.07mm F+, crabbed, VERY RARE, growth… | Mike Hart | 248 € |
3 | Cymbiola aulica (Palawan f.) Sowerby, 1825 85.83mm… | CS | 155 € |
4 | Lyria grandidieri Bail, 2002 32.40mm, F. Chiped in… | Steven Ko | 118 € |
5 | Cymbiola malayensis (RARE live taken with black patter… | CS | 94 € |
6 | Cymbiola aulica (Giant) Sowerby, 1825 150.5mm, F++… | CS | 66 € |
7 | Cymbiola palawanica Doute, 1985 89.37mm, F+/F++, G… | CS | 58 € |
8 | Volutoconus bednalli 89.35mm F+++/Gem, mature thick … | Mike Hart | 58 € |
9 | Cymbiola palawanica (RARE w. black pattern) Doute, 1… | CS | 54 € |
10 | Cymbiola aulica (SUPER RED) Sowerby, 1825 107.97mm… | CS | 40 € |
11 | Cymbiola vespertilio matiensis (SUPERB) Linne, 1758 … | CS | 40 € |
2012-05 |
1 | Cymbiola excelsior Limpus & Bail, 2000 38.55mm, F+… | CS | 186 € |
2 | Volutoconus hargreavesi Angas, 1872 115.17mm, F+, … | CS | 60 € |
3 | Cymbiola aulica (Palawan f. Gem) Sowerby, 1825 105… | CS | 55 € |
4 | Cymbiola vespertilio (SUPERB sinistral) Linne, 1758 … | CS | 48 € |
5 | Cymbiolacca pulchra coucomorum Limpus & Bail, 2000 … | CS | 45 € |
6 | Cymbiola palawanica (Mature dwarf) Doute, 1985 68.… | CS | 38 € |
7 | Nannamoria parabola Garrard, 1960 32.05mm, F+++/Ge… | CS | 38 € |
8 | Lyria grangei 49.56mm crabbed representive, VERY RAR… | Mike Hart | 37 € |
9 | Fulgoraria ericarum (Monster) Doute, 1997 237mm, F… | Shells Home China | 37 € |
10 | Cymbiola aulica (Palawan f.) Sowerby, 1825 112.17m… | CS | 31 € |
2012-06 |
1 | Cymbiola aulica (SUPERB Red) Sowerby, 1825 127.07m… | CS | 149 € |
2 | Lyria kuniene Bouchet & P. 1988 47.02mm, F+. Rare … | Steven Ko | 131 € |
3 | Cymbiola imperialis (UNIQUE white mouth) Lightfoot, … | CS | 109 € |
4 | Cymbiola aulica (SUPERB Gem) Sowerby, 1825 13.269m… | CS | 78 € |
5 | Teramachia dalli claydoni Poppe, 1986 64.50mm, F++… | Steven Ko | 72 € |
6 | Alcithoe seelyeorum 96.27mm, Fine, VERY RARE, lip sm… | CS | 54 € |
7 | Cymbiola palawanica (RARE w. black pattern) Doute, 1… | CS | 40 € |
8 | Calliotectum shinztoense 96.66mm, F++/F+++, W/O, RAR… | CS | 37 € |
9 | Cymbiola aulica (RARE color) Sowerby, 1825 128.72m… | CS | 35 € |
10 | Lyria grangei 48.79mm Fine dead, lip broken, small c… | Mike Hart | 32 € |
11 | Livonia roadnightae 178.98mm F+++/Gem, nice quality,… | Mike Hart | 32 € |
2012-07 |
1 | Scaphella kieneri (Monster) Clench, 1946 222mm, F+… | CS | 388 € |
2 | Cymbiola aulica x palawanica? | CS | 178 € |
3 | Cymbiola imperialis (UNIQUE lot of spines) Lightfoot… | CS | 65 € |
4 | Cymbiola vespertilio (SUPER) Linne, 1758 101.13mm,… | CS | 54 € |
5 | Cymbiola aulica (SUPERB Gem) Sowerby, 1825 121.43m… | CS | 54 € |
6 | Lyria grangei 53.02mm, F+, crabbed, RARE representat… | Mike Hart | 49 € |
7 | Cymbiola malayensis (RARE dwarf) Doute, 1985 83.96… | CS | 46 € |
8 | Teramachia dalli claydoni Poppe, 1986 81.60mm, F++… | Steven Ko | 45 € |
9 | Amoria jansae Bail, P & A. Limpus, 2011 102.01mm, … | Steven Ko | 43 € |
10 | Cymbiola aulica (Gem) Sowerby, 1825 128.55mm, Gem,… | CS | 43 € |
2012-08 |
1 | Mcloy, 1868 73.44mm, F+++/Gem, SUPERB color & patter… | CS | 132 € |
2 | Petuch, 1987 45.08mm, F+++/Gem, RARE now, minor scar… | CS | 98 € |
3 | Cymbiola palawanica (SUPERB) Doute, 1985 83.91mm, … | CS | 78 € |
4 | Notovoluta kreuslerae Angas, 1865 80.32mm, F+++, m… | CS | 42 € |
5 | Cymbiola malayensis Doute, 1985 114.44mm, F+++/Gem… | CS | 40 € |
6 | Fulgoraria kamakurensis 178mm,f++F+++, east chin… | wangshuhua | 40 € |
7 | Cymbiola irvinae (Gold) Smith, 1909 91.93mm, Fine … | CS | 40 € |
8 | Petuch, 1987 38.06mm, F+++/Gem, W/O, Rare now, tiny … | CS | 37 € |
9 | Amoria jamrachi (B) Gray, 1864 66.03mm, F+++/Gem, … | CS | 35 € |
10 | McMichael, 1963 72.52mm, F+++/Gem, SUPERB specimen, … | CS | 31 € |
2012-09 |
1 | Amoria damoni (Giant) Gray, 1864 123.03mm, F++/F++… | CS | 271 € |
2 | Cymbiola palawanica (Orange) Doute, 1985 84.85mm, … | CS | 86 € |
3 | Scaphella dubia kieneri Clench, 1946 108.20mm, F++… | Steven Ko | 78 € |
4 | Teramachia dalli claydoni Poppe, 1986 88.20mm, F++… | Steven Ko | 60 € |
5 | Cymbiolacca perplicata 53.59mm, F+++/Gem, SUPERB spe… | Mike Hart | 58 € |
6 | Cymbiola malayensis (SUPER color) Doute, 1985 95.0… | CS | 48 € |
7 | Lyria pauljohnsoni Poppe & Terryn, 2002 35.93mm, F… | CS | 43 € |
8 | Harpulina aurausiaca from vexillum 80.87mm, F+, crab… | CS | 40 € |
9 | Cymbiola malayensis (RARE dwarf) Doute, 1985 90.38… | CS | 37 € |
10 | Fulgoraria sp. (elongata?) 134.1mm, Fine crabbed, ch… | CS | 31 € |
2012-10 |
1 | Melo amphora (SUPERB) 198mm F+++/Gem, OUTSTANDING sp… | John Abbas | 237 € |
2 | Cymbiola aulica (Superb exceptional rare colour!) (G… | Malacology-Asia.com | 129 € |
3 | Provocator mirabilis (RARE albino) Finlay, 1926 13… | CS | 69 € |
4 | Cymbiola aulica (red GIANT) Sowerby, 1825 144.15mm… | CS | 69 € |
5 | Cymbiolacca perplicata 57.28mm F+++/Gem, beautiful m… | Mike Hart | 49 € |
6 | Termachia tibiaeformis (Big) Kuroda 158.31mm, F++/… | CS | 42 € |
7 | Fulgoraria kamakurensis 170mm,F+++, east china s… | wangshuhua | 40 € |
8 | Cymbium pachyus 147mm, F++/F+++, nice specimen, chip… | Shells Home China | 37 € |
9 | Volutocorbis boswellae Rehder, 1969 66.12mm, F+++/… | CS | 34 € |
10 | Cymbiola aulica (Big & Red pattern) Sowerby, 1825 … | CS | 28 € |
11 | Cymbium souliei 105mm, F++/F+++, nice specimen, chip… | Shells Home China | 28 € |
2012-11 |
1 | Cymbiola aulica (RARE Red Gem GIANT) Sowerby, 1825 … | CS | 263 € |
2 | Fulgoraria aurantia 156.39mm, F++, probably crabbed?… | Shells Home China | 98 € |
3 | Cymbiola malayensis (RARE color) Doute, 1985 110.7… | CS | 88 € |
4 | Cymbiola aulica (RARE palawanica pattern) Sowerby, 1… | CS | 88 € |
5 | Cymbiola malayensis (SUPERB GIANT) Doute, 1985 123… | CS | 72 € |
6 | Fulgoraria leviuscula (HUGE) 164.38mm, F++, growth s… | Shells Home China | 62 € |
7 | Lyria habei jessicae (VERY RARE) P. Bail & G. Poppe,… | CS | 54 € |
8 | Cymbiola aulica (Palawan form) Sowerby, 1825 124.2… | CS | 46 € |
9 | Alcithoe set of 4 juvenile 46.7 to 109.21mm, F+ to F… | Mike Hart | 42 € |
10 | Cymbiola aulica (SUPER Palawan Red f.) Sowerby, 1825… | CS | 42 € |
2012-12 |
1 | Cymbiola irvinae Smith, 1909 97.98mm, F+. Crabed. … | Steven Ko | 80 € |
2 | Cymbiola aulica (Palawan Red f. Gem) Sowerby, 1825 … | CS | 35 € |
3 | Cymbium glans (EXCEPTIONAL GIANT! WOW) Gmelin, 1791 … | NTshells | 32 € |
4 | Cymbiola cymbiola (XL) 80.52mm F+++, BIG size and pe… | John Abbas | 29 € |
5 | Cymbiola aulica (Palawan Red f. Gem) Sowerby, 1825 … | CS | 28 € |
6 | Cymbiola imperialis f. robinsonia (RARE reddish orange… | CS | 28 € |
7 | Valutoconus bednalli (Dwarf) Brazier, 1878 76.00mm… | Steven Ko | 26 € |
8 | Melo broderipii (Indonesia RED MOUTH) 173.66mm F+++,… | John Abbas | 26 € |
9 | Amoria hunteri 119.03mm F+++/Gem, SUPERB pattern, mi… | Mike Hart | 23 € |
10 | Cymbiola aulica (UNIQUE pattern) Sowerby, 1825 126… | CS | 23 € |
2013-01 |
1 | Cymbiola malayensis (UNIQUE) Doute, 1985 137.62mm,… | CS | 332 € |
2 | Melo amphora 182.56mm F++, growth scars, small nick … | John Abbas | 43 € |
3 | Fulgoraria ericarum Doute, 1997 222mm, F++/F+++, s… | Shells Home China | 26 € |
4 | Fulgoraria leviuscula 137.81mm, F+, probably crabbed… | Shells Home China | 26 € |
5 | Cymbiola palawanica (Dwarf) Doute, 1985 65.52mm, F… | CS | 25 € |
6 | Alcithoe arabica 133.64mm F++/F+++, small chip in lo… | Mike Hart | 23 € |
7 | Harpulina arausiaca Lightfoot, 1906 71.09mm, F+++,… | CS | 22 € |
8 | Fulgoraria rupestris Gmelin, 1791 106.32mm, F+++. … | Steven Ko | 20 € |
9 | Ampulla priamus ( GIANT ) Meuschen, 1778 101,2mm, … | NTshells | 20 € |
10 | Cymbiola vespertilio (GIANT) Linne, 1758 127.65mm,… | CS | 20 € |
11 | Fulgoraria allaryi (GIANT) 252.41mm, F+, RARE size o… | Shells Home China | 20 € |
2013-02 |
1 | Alcithoe fissurata 179.43mm F+/F++, chip in canal an… | Mike Hart | 92 € |
2 | Cymbiola aulica (Red Gem) Sowerby, 1825 130.17mm, … | CS | 67 € |
3 | Cymbiola palawanica (SUPERB) Doute, 1985 65.8mm, F… | CS | 53 € |
4 | Fulgoraria prevostiana (HUGE) Crosse, 1876 148.9mm… | CS | 50 € |
5 | Cymbiola aulica (palawanica pattern/color) Sowerby, … | CS | 37 € |
6 | Cymbiolacca pulchra f.moretonensis 95.97mm F++/F+++,… | Mike Hart | 28 € |
7 | Cymbiola aulica (Exceptional colour!) (G. B. Sowerby… | Malacology-Asia.com | 27 € |
8 | Cymbiola vespertilio (GIANT) Linne, 1758 127.7mm, … | CS | 26 € |
9 | Calliotectum shinzatoense 108.51mm, F++, W/O, chip i… | CS | 23 € |
10 | Cymbiola palawanica (Beautiful!!) (Lightfoot, 1786) … | Malacology-Asia.com | 22 € |
11 | Cymbiola aulica Sowerby, 1825 127.86mm, F+++/Gem, … | CS | 22 € |
2013-03 |
1 | Cymbiola palawanica (SUPERB) Doute, 1985 95.22mm, … | CS | 211 € |
2 | Valutoconus bednalli (Super) Brazier, 1878 117.20m… | Steven Ko | 110 € |
3 | Melo broderipii (RED mouth) 212mm, F++/F+++, growth … | John Abbas | 73 € |
4 | Voluta sunderlandi Petuch, 1987 47.77mm, F+++/Gem,… | CS | 63 € |
5 | Voluta morrisoni Petuch, 1980 51.9mm, F+/F++, chip… | CS | 61 € |
6 | Cymbiola vespertilio (Freak spire) Linne, 1758 70.… | CS | 52 € |
7 | Fulgoraria prevostiana Crosse, 1878 131.2mm, F++, … | CS | 44 € |
8 | Cymbiolacca intruderi 93.07mm, Fine, crabbed, RARE, … | CS | 44 € |
9 | Cymbiola vespertilio (Exceptional) Linne, 1758 76.… | CS | 41 € |
10 | Fulgoraria allaryi 229mm, F+/F++, chip in canal, gro… | Shells Home China | 37 € |
11 | Cymbiola imperialis (EXCEPTIONAL RED mouth) Lightfoo… | CS | 37 € |
12 | Fulgoraria ericarum 220mm, F++/F+++, nice lips, BIG … | Shells Home China | 37 € |
2013-04 |
1 | Lyria lyraeformis Swainson, 1821 93.48mm, F+++, li… | CS | 122 € |
2 | Melo broderipii (SUPERB Indonesian form) 222mm, F+++… | John Abbas | 96 € |
3 | Cymbiola vespertilio (SUPERB) Linne, 1758 100.89mm… | CS | 32 € |
4 | Cymbiola aulica (SUPERB) Sowerby, 1825 116.78mm, F… | CS | 29 € |
5 | Voluta roadnightae 170.18mm F+++, small nick in cana… | CS | 29 € |
6 | Amoria exoptanda Reeve, 1849 97.26mm, F+++/Gem, pe… | CS | 20 € |
7 | Fulgoraria prevostiana Crosse, 1878 110.2mm, F++, … | CS | 18 € |
8 | Calliotectum tibiaeformis Kuroda, 1931 161.18mm, F… | Shells Home China | 15 € |
9 | Amoria damonii ludbrookae 74mm, F++, UNCOMMON specie… | John Abbas | 15 € |
10 | Voluta muscia carneolata (Pink form) Lamarck, 1811 … | CS | 14 € |
TOP 50 |
1 | Scaphella kieneri (Monster) Clench, 1946 222mm, F+… | CS | 388 € |
2 | Cymbiola malayensis (UNIQUE) Doute, 1985 137.62mm,… | CS | 332 € |
3 | Festilyria quekettii Smith, E.A., 1901 47.62mm, F+… | CS | 292 € |
4 | Amoria damoni (Giant) Gray, 1864 123.03mm, F++/F++… | CS | 271 € |
5 | Cymbiola aulica (RARE Red Gem GIANT) Sowerby, 1825 … | CS | 263 € |
6 | Lyria grangei 52.68mm F+, dead, VERY VERY RARE, erod… | Mike Hart | 255 € |
7 | Lyria grangei 59.07mm F+, crabbed, VERY RARE, growth… | Mike Hart | 248 € |
8 | Cymbiola palawanica (SUPER Gem) Doute, 1985 80.78m… | CS | 242 € |
9 | Melo amphora (SUPERB) 198mm F+++/Gem, OUTSTANDING sp… | John Abbas | 237 € |
10 | Alcithoe lutea (Giant) Watson, 1882 125.97mm, F++/… | CS | 214 € |
11 | Cymbiola palawanica (SUPERB) Doute, 1985 95.22mm, … | CS | 211 € |
12 | Cymbiola excelsior Limpus & Bail, 2000 38.55mm, F+… | CS | 186 € |
13 | Cymbiola aulica x palawanica? | CS | 178 € |
14 | Cymbiola aulica (Palawan f.) Sowerby, 1825 85.83mm… | CS | 155 € |
15 | Cymbiola aulica (SUPERB Red) Sowerby, 1825 127.07m… | CS | 149 € |
16 | Mcloy, 1868 73.44mm, F+++/Gem, SUPERB color & patter… | CS | 132 € |
17 | Lyria kuniene Bouchet & P. 1988 47.02mm, F+. Rare … | Steven Ko | 131 € |
18 | Cymbiola aulica (Superb exceptional rare colour!) (G… | Malacology-Asia.com | 129 € |
19 | Lyria lyraeformis Swainson, 1821 93.48mm, F+++, li… | CS | 122 € |
20 | Cymbiola palawanica (RARE w. black pattern) Doute, 1… | CS | 122 € |
21 | Cymbiola aulica (SUPER Giant) Sowerby, 1825 152.87… | CS | 120 € |
22 | Lyria grandidieri Bail, 2002 32.40mm, F. Chiped in… | Steven Ko | 118 € |
23 | Valutoconus bednalli (Super) Brazier, 1878 117.20m… | Steven Ko | 110 € |
24 | Cymbiola imperialis (UNIQUE white mouth) Lightfoot, … | CS | 109 € |
25 | Fulgoraria aurantia 156.39mm, F++, probably crabbed?… | Shells Home China | 98 € |
26 | Petuch, 1987 45.08mm, F+++/Gem, RARE now, minor scar… | CS | 98 € |
27 | Melo broderipii (SUPERB Indonesian form) 222mm, F+++… | John Abbas | 96 € |
28 | Cymbiola malayensis (RARE live taken with black patter… | CS | 94 € |
29 | Alcithoe fissurata 179.43mm F+/F++, chip in canal an… | Mike Hart | 92 € |
30 | Cymbiola malayensis (RARE color) Doute, 1985 110.7… | CS | 88 € |
31 | Cymbiola aulica (RARE palawanica pattern) Sowerby, 1… | CS | 88 € |
32 | Cymbiola palawanica (Orange) Doute, 1985 84.85mm, … | CS | 86 € |
33 | Cymbiola irvinae Smith, 1909 97.98mm, F+. Crabed. … | Steven Ko | 80 € |
34 | Scaphella dubia kieneri Clench, 1946 108.20mm, F++… | Steven Ko | 78 € |
35 | Cymbiola palawanica (SUPERB) Doute, 1985 83.91mm, … | CS | 78 € |
36 | Cymbiola aulica (SUPERB Gem) Sowerby, 1825 13.269m… | CS | 78 € |
37 | Melo broderipii (RED mouth) 212mm, F++/F+++, growth … | John Abbas | 73 € |
38 | Teramachia dalli claydoni Poppe, 1986 64.50mm, F++… | Steven Ko | 72 € |
39 | Cymbiola malayensis (SUPERB GIANT) Doute, 1985 123… | CS | 72 € |
40 | Cymbiola aulica (red GIANT) Sowerby, 1825 144.15mm… | CS | 69 € |
41 | Provocator mirabilis (RARE albino) Finlay, 1926 13… | CS | 69 € |
42 | Cymbiola aulica (Red Gem) Sowerby, 1825 130.17mm, … | CS | 67 € |
43 | Cymbiola aulica (Giant) Sowerby, 1825 150.5mm, F++… | CS | 66 € |
44 | Cymbiola imperialis (UNIQUE lot of spines) Lightfoot… | CS | 65 € |
45 | Voluta sunderlandi Petuch, 1987 47.77mm, F+++/Gem,… | CS | 63 € |
46 | Fulgoraria leviuscula (HUGE) 164.38mm, F++, growth s… | Shells Home China | 62 € |
47 | Voluta morrisoni Petuch, 1980 51.9mm, F+/F++, chip… | CS | 61 € |
48 | Volutoconus hargreavesi Angas, 1872 115.17mm, F+, … | CS | 60 € |
49 | Teramachia dalli claydoni Poppe, 1986 88.20mm, F++… | Steven Ko | 60 € |
50 | Volutoconus bednalli 89.35mm F+++/Gem, mature thick … | Mike Hart | 58 € |